<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathanfish.com</title>
	<atom:link href="http://www.nathanfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanfish.com</link>
	<description>ecommerce, saas, and small business</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:53:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data Portability</title>
		<link>http://www.nathanfish.com/2010/02/09/data-portability/</link>
		<comments>http://www.nathanfish.com/2010/02/09/data-portability/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:52:47 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Portability]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=379</guid>
		<description><![CDATA[This Wired article touches on the issues associated with SaaS and data portability. The problem extends into the enterprise further, with significant business decisions being based on the lack of data portability. Business will many times build a solution in-house, investing significant time and money in a non-core business component because of the importance of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>his <a href="http://www.wired.com/epicenter/2010/02/what-do-we-want-our-data-when-do-we-want-it-now?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Wired article</a> touches on the issues associated with SaaS and data portability. The problem extends into the enterprise further, with significant business decisions being based on the lack of data portability. Business will many times build a solution in-house, investing significant time and money in a non-core business component because of the importance of the data long term or the strategic nature of the data. Data portability is far from being solved and while much of the discussion is around consumer data, we should not forget the significance of data portability in B-to-B based SaaS business models. Businesses talk about lock in as a strategy, but is that really a business strategy? The goal of a business is to offer value to the end user at an acceptable price. Lock in is nothing more than a feeble attempt to retain customers. In fast it most likely does more to prevent them from becoming a customer in the first place. A quick look through the <a href="http://dataportability.org/dpmembers.htm">Data Portability member list</a> shows the limited representation of data portability thought leaders in the B-to-B SaaS space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2010/02/09/data-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscription management services for SaaS businesses</title>
		<link>http://www.nathanfish.com/2010/01/26/subscription-management-services-for-saas-businesses/</link>
		<comments>http://www.nathanfish.com/2010/01/26/subscription-management-services-for-saas-businesses/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:48:56 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=361</guid>
		<description><![CDATA[There is a rise in the number of payment management services for SaaS based businesses. The growth is good, it shows there is an increasing trend to subscription based businesses online and away from the software or long term licensing. However, many of these SaaS based businesses are just a wrapper around payment gateways. Their value is in the ease at which they enable the software developer to integrate a recurring payment stream. They provide reporting on top of the payment systems but they do little more. They don’t seem to integrate well with marketing efforts. Here’s a quick list of the ones I have checked out.]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>here is a rise in the number of payment management services for SaaS based businesses. The growth is good, it shows there is an increasing trend to subscription based businesses online and away from the software or long term licensing. However, many of these SaaS based businesses are just a wrapper around payment gateways. Their value is in the ease at which they enable the software developer to integrate a recurring payment stream. They provide reporting on top of the payment systems but they do little more. They don’t seem to integrate well with marketing efforts. Here’s a quick list of the ones I have checked out.</p>
<p>Chargify.com – Is a dedicated SaaS solution with easy integration and solid management of failed charges through Dunning. Chargify supports only Authorize.net as a payment option, which limits their applicability to some companies. Fixed pricing based on number of customers managed.</p>
<p>Zuora.com – The Salesforce.com of SaaS subscription management solutions. Zuora is an “enterprise” model, from its web site to its lack of pricing details. They have all the bells and whistles but may not be a good fit for the small nimble start up.</p>
<p>Vindicia.com – Another enterprise player in the SaaS subscription management solution space. They look to target online gaming and virtual worlds. This is a unique differentiator from Zuora.com which is focused at SaaS and service based businesses.</p>
<p>CheedarGetter.com – Dedicated SaaS subscription management solution targeted at the small business, similar to Chargify. CheedarGetter offers more options in terms of user management and pricing including aggregated transaction billing solutions and feature specific pricing. Only offers support for Authorize.net as a payment gateway. Pricing is either fixed or percent per transaction.</p>
<p>Spreedly.com – Dedicated SaaS subscription management solution similar to CheedarGetter.com and Chargify.com. They support feature sets, promotions, free services, etc. What makes them stand apart from others is their support for multiple payment gateways including PayPal and others. Pricing is fixed per month plus a fixed fee per transaction.</p>
<p>Know of another SaaS subscription management service provider? Leave a comment and let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2010/01/26/subscription-management-services-for-saas-businesses/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Yahoo Shuts Down Shopping API</title>
		<link>http://www.nathanfish.com/2010/01/11/yahoo-shuts-down-shopping-api/</link>
		<comments>http://www.nathanfish.com/2010/01/11/yahoo-shuts-down-shopping-api/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:58:15 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=358</guid>
		<description><![CDATA[Yahoo has offered one of the broadest ranges of API&#8217;s for developers. The breadth has made it possible for numerous entrepreneurs to build out supplemental incomes or be their own boss businesses. However, as they begin to realign their business and strategies they have begun to kill off the API&#8217;s that made them so popular [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">Y</span>ahoo has offered one of the broadest ranges of API&#8217;s for developers. The breadth has made it possible for numerous entrepreneurs to build out supplemental incomes or be their own boss businesses. However, as they begin to realign their business and strategies they have begun to kill off the API&#8217;s that made them so popular with developer/entrepreneur. The recent end of life for the Shopping API and the backlash highlights the risks in providing API&#8217;s http://developer.yahoo.net/blog/archives/2010/01/yahoo_shopping_api_announcement.html and the impact it has when you find API&#8217;s don&#8217;t offer value to the bottom line. They may have offered growth but that growth becomes a risk as costs overcome generated revenue. Many have lost their faith in Yahoo as an API end point and have begun looking for business continuity through other partners. My own thoughts go to other businesses that offer API&#8217;s that other small business rely on to make money, for example Twitter or Facebook for that matter. At what point does that provisioning become a risk and how is it addressed? What models are in place, what needs will there be in the future? Limitation on calls? Pay-for-provisioning? Revenue sharing? The model will be heavily dependent on the nature of the business. If the API provides direct revenue to the provider then it would be possible to pay people for API usage not charge them. Citysearch does this, but are there other businesses that could do the same?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2010/01/11/yahoo-shuts-down-shopping-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Connect Wizard makes things really easy</title>
		<link>http://www.nathanfish.com/2009/09/30/111/</link>
		<comments>http://www.nathanfish.com/2009/09/30/111/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 17:44:57 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Socialmedia]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=111</guid>
		<description><![CDATA[Facebook connect wizard has gone live. The super easy way to add facebook connect to your site with the facebook connect wizard. I was able to integrate into the sidebar of this wordpress blog in less then 5 minutes. I&#8217;m not sure the value to visitors, but certainly was easy to integrate. The Playground is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/setup.php"><span class="drop">F</span>acebook connect wizard</a> has gone live. The super easy way to add facebook connect to your site with the facebook connect wizard. I was able to integrate into the sidebar of this wordpress blog in less then 5 minutes. I&#8217;m not sure the value to visitors, but certainly was easy to integrate. The Playground is also a nice touch, making it easy to test API calls and other possible integration options. Still have a lot to play with and understand. It&#8217;s a great move on Facebook&#8217;s part to make them more pervasive across the web.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/09/30/111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain a prioritized list of projects</title>
		<link>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/</link>
		<comments>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:04:54 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=100</guid>
		<description><![CDATA[Do you have a lot of meetings? Does the end product not meet your requirements or expecations? Do Projects regularly take longer then expected? These are symptoms of problems within your process. Causes can range wildly but generally caused by resources being spread too thin, poor communication between team members, milestones aren&#8217;t clear, success criteria [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">D</span>o you have a lot of meetings? Does the end product not meet your requirements or expecations? Do Projects regularly take longer then expected? These are symptoms of problems within your process. Causes can range wildly but generally caused by resources being spread too thin, poor communication between team members, milestones aren&#8217;t clear, success criteria hasn&#8217;t been identified. There are some basic things that can be done to help close the gap and increase productivity and quality. </p>
<p>1.	Pick the best projects and prioritize them. </p>
<p>Maintain a single list of committed and uncommitted projects. Not one list for this department and another list for another department. If the projects require resources outside of just the department that has initiated it, then it goes on the list. It gets prioritized just like all the rest.  Every company will prioritize but in the end it’s the resources to do the work that become the critical factor.<br />
•	The list should be prioritized from 1 through however many you have.<br />
•	Be realistic with your team creation and assignments to each project.<br />
•	Don’t commit to projects unless the resources are there to deliver them.<br />
•	Be realistic about your expectations and the impact on other projects. </p>
<p>2.	Creates teams and give them the autonomy to get things done.</p>
<p>Each Project should have a clear objective and success criteria. Don’t worry about the details; give the team the autonomy to figure it out. Check in regularly.<br />
•	Each Project should have an objective or mission statement.<br />
•	Each Project should have milestones i.e., mock ups, working prototype, etc.<br />
•	Each Project should have quantifiable success criteria.<br />
•	Each Project should have and end date, nothing lasts forever.</p>
<p>3.	Don’t be afraid to stop, change direction, or slow down a project. </p>
<p>If you have milestones and success criteria you are better able to measure the progress of a project. Combine that with regular group check-in (think 5 minute status meetings) and you are better equipped to make decisions like ending projects that have failed to meet expectations or reallocate and slow down others.<br />
•	Your process should include regularly schedule, quick, check-ins.<br />
•	At anytime anyone in the team should be able to answer, are we on track or not.<br />
•	It’s an opportunity to identify issues early and help the team overcome challenges. </p>
<p>4.	No what done looks like and stop when it’s done. </p>
<p>Many times a project has met its milestones and has achieved all or some of its success criteria and yet it still continues to roll on. Stop it. Recognize that you are done and you may not have achieved what you thought you would. It’s OK. It’s time for a Post-Mortem with your team, what went well, what could be done better next time, and what wasn’t completed and why. Use this information to start the process all over again, put it back in the prioritization list. Remember, you may have only achieved 70% of what you set out to achieve and maybe that was enough.<br />
•	Track to your milestones, don’t continue after you have hit your last one.<br />
•	Make Post-Mortems part of the process and evaluate the finished project.<br />
•	Evaluate and prioritize “finishing” against all your other projects. </p>
<p>The above can apply to many types of projects. Agile Programming and more traditional Waterfall processes generally enforce the above concepts. The differences lie in the details. Agile is strong on speed, flexibility, and autonomy and best fitted to small teams that are centrally located. It is commonly used for developing web products where iterations and feedback are quick. The waterfall is less real-time, but can handle very large and dispersed teams, it generally takes longer, communication is more formalized and there are generally more artifacts like Business Cases and Specifications.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast &amp; East Way To Add Single Sign On</title>
		<link>http://www.nathanfish.com/2009/06/09/fast-east-way-to-add-single-sign-on/</link>
		<comments>http://www.nathanfish.com/2009/06/09/fast-east-way-to-add-single-sign-on/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:55:42 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[OpenId]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=46</guid>
		<description><![CDATA[If your thinking about supporting Open ID, so  your users can use their MySpace, Google, Facebook, or another service identity provider you should consider https://rpxnow.com/. Integration is simple, it supports all the major service providers and adds some nice analytics on top. Save yourself some time and effort, integrate once and support them all. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span>f your thinking about supporting Open ID, so  your users can use their MySpace, Google, Facebook, or another service identity provider you should consider https://rpxnow.com/. Integration is simple, it supports all the major service providers and adds some nice analytics on top. Save yourself some time and effort, integrate once and support them all. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/06/09/fast-east-way-to-add-single-sign-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo YQL – Web Service Innovation</title>
		<link>http://www.nathanfish.com/2009/05/07/yahoo-yql-%e2%80%93-web-service-innovation/</link>
		<comments>http://www.nathanfish.com/2009/05/07/yahoo-yql-%e2%80%93-web-service-innovation/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:39:58 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=42</guid>
		<description><![CDATA[Yahoo recently launched YQL http://developer.yahoo.com/yql/ it provides developers with unique and compelling access to structured data. Instead of calling different web service interfaces that have limited inputs and limited outputs, you simply write a query. This is brilliant. As a developer I previously had to call multiple services, using different inputs, capture all the data [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">Y</span>ahoo recently launched YQL http://developer.yahoo.com/yql/ it provides developers with unique and compelling access to structured data. Instead of calling different web service interfaces that have limited inputs and limited outputs, you simply write a query. This is brilliant. As a developer I previously had to call multiple services, using different inputs, capture all the data and merge it into a meaningful experience for the user. Now all I have to do is create a single query, get the data in the way I want and present to the user. It’s like righting a SQL query, with joins, and all the other fancy stuff. This is cutting edge stuff and I’m very interested in seeing who will be next to support something like this.  Personally Google Analytics comes to mind. Right now their API is very limiting, and highlights the challenges with current API development. The interface can be very limiting for the developer. Limiting applicability or causing inefficient use of API’s to achieve results. I have seen, for example, a loop through thousands of results from one API to get additional details on each of the items in the result. YQL will certainly allow a developer to avoid that mess. Now if only I could use proxy YQL service to mashup sources across platforms, get data from Yahoo, Amazon, Ebay, Google in a single YQL like call. Dreams, I know, but the amazing consumer applications that could be created, easily and without any fuss. Add in some data portability and I’m in mashup heaven. </p>
<p><strong>Update:</strong> YQL does allow you to access other web services using the YQL syntax, its called &#8220;YQL Open Tables&#8221;. You simply define a few things in an XML file and you can use YQL to query Amazon products, etc. This is really great stuff. Thanks to spullara for pointing it out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/07/yahoo-yql-%e2%80%93-web-service-innovation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MBAs vs. Entrepreneurs</title>
		<link>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/</link>
		<comments>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:26:04 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=41</guid>
		<description><![CDATA[ http://www.businessweek.com/managing/content/may2009/ca2009055_933788.htm offers good insight into the the difference between MBAs and Entrepreneurs. It fails to mention how much the MBA curriculum accounts for these differences. During my MBA experience the curriculum focused on measurement, planning, and forecasting. You were given a specific goal and had to come up with the best way to achieve [...]]]></description>
			<content:encoded><![CDATA[<p> http://www.businessweek.com/managing/content/may2009/ca2009055_933788.htm offers good insight into the the difference between MBAs and Entrepreneurs. It fails to mention how much the MBA curriculum accounts for these differences. During my MBA experience the curriculum focused on measurement, planning, and forecasting. You were given a specific goal and had to come up with the best way to achieve that goal, it was repeated over and over. There are classes in entrepreneurship but are they enough? Which raise the question, is an MBA worth it in today&#8217;s world? I believe the current MBA has value (lots) but the curriculum could probably use a refresh at many schools. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency, Trust, Authenticity</title>
		<link>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/</link>
		<comments>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:33:12 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=39</guid>
		<description><![CDATA[Being transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">B</span>eing transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency and authenticity. The recent set of events in the OAuth community highlights this. </p>
<p>The community has shown its strength and value. Twitter&#8217;s management was a very active and valuable participant in that community. Their actions have increased my trust in their decision making and I will be more tolerant of future decisions they may make when I don&#8217;t agree with them. </p>
<p>A security issue was discovered. The issues was brought to the attention of the OAuth folks. They quickly discussed the issue with key customers (Google, Twitter, Yahoo, Plaxo, others). They worked as community to come up with a short term solution. They short term solution was distributed to broader customer group. The solution was implemented. A major risk was adverted. </p>
<p>The official post is here http://blog.oauth.net/2009/04/22/acknowledgement-of-the-oauth-security-issue/. </p>
<p>I am more confident in the OAuth community and its ability to provide a very important solution to the API ecosystem. I also have to give a major amount of credit to the Twitter team for their actions, they took a lot of heat at a time when they are being scrutinized by everyone. </p>
<p>Negative press here http://www.techcrunch.com/2009/04/22/twitter-oauth-temporarily-disabled-leaves-developers-hanging/</p>
<p>Twitter&#8217;s post issue post on the problem and why they handled it the way they did http://blog.twitter.com/2009/04/whats-deal-with-oauth.html</p>
<p>The OAuth more the OpenID is critical to the growth and opportunities API&#8217;s provide online. The success of OAuth and its adoption are critical to data portability. Hopefully the events will increase the development communities confidence and accelerate its adoption. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby Rails AASM gotcha</title>
		<link>http://www.nathanfish.com/2009/04/11/ruby-rails-aasm-gotcha/</link>
		<comments>http://www.nathanfish.com/2009/04/11/ruby-rails-aasm-gotcha/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 00:19:58 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[RubyOnRails]]></category>
		<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=35</guid>
		<description><![CDATA[Maybe it&#8217;s in the documentation, I&#8217;m not sure. However, I spent way to much time trying to figure out why every time I saved my model it went back to the initial AASM state. Seems the event I had defined :update conflicts with rails own activity, so every time I updated the model, it went [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">M</span>aybe it&#8217;s in the documentation, I&#8217;m not sure. However, I spent way to much time trying to figure out why every time I saved my model it went back to the initial AASM state. Seems the event I had defined :update conflicts with rails own activity, so every time I updated the model, it went back to the initial :pending state. Opps. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/04/11/ruby-rails-aasm-gotcha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
