<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathanfish.com &#187; Product Management</title>
	<atom:link href="http://www.nathanfish.com/category/product_management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanfish.com</link>
	<description>ecommerce, saas, and small business</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maintain a prioritized list of projects</title>
		<link>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/</link>
		<comments>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:04:54 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=100</guid>
		<description><![CDATA[Do you have a lot of meetings? Does the end product not meet your requirements or expecations? Do Projects regularly take longer then expected? These are symptoms of problems within your process. Causes can range wildly but generally caused by resources being spread too thin, poor communication between team members, milestones aren&#8217;t clear, success criteria [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">D</span>o you have a lot of meetings? Does the end product not meet your requirements or expecations? Do Projects regularly take longer then expected? These are symptoms of problems within your process. Causes can range wildly but generally caused by resources being spread too thin, poor communication between team members, milestones aren&#8217;t clear, success criteria hasn&#8217;t been identified. There are some basic things that can be done to help close the gap and increase productivity and quality. </p>
<p>1.	Pick the best projects and prioritize them. </p>
<p>Maintain a single list of committed and uncommitted projects. Not one list for this department and another list for another department. If the projects require resources outside of just the department that has initiated it, then it goes on the list. It gets prioritized just like all the rest.  Every company will prioritize but in the end it’s the resources to do the work that become the critical factor.<br />
•	The list should be prioritized from 1 through however many you have.<br />
•	Be realistic with your team creation and assignments to each project.<br />
•	Don’t commit to projects unless the resources are there to deliver them.<br />
•	Be realistic about your expectations and the impact on other projects. </p>
<p>2.	Creates teams and give them the autonomy to get things done.</p>
<p>Each Project should have a clear objective and success criteria. Don’t worry about the details; give the team the autonomy to figure it out. Check in regularly.<br />
•	Each Project should have an objective or mission statement.<br />
•	Each Project should have milestones i.e., mock ups, working prototype, etc.<br />
•	Each Project should have quantifiable success criteria.<br />
•	Each Project should have and end date, nothing lasts forever.</p>
<p>3.	Don’t be afraid to stop, change direction, or slow down a project. </p>
<p>If you have milestones and success criteria you are better able to measure the progress of a project. Combine that with regular group check-in (think 5 minute status meetings) and you are better equipped to make decisions like ending projects that have failed to meet expectations or reallocate and slow down others.<br />
•	Your process should include regularly schedule, quick, check-ins.<br />
•	At anytime anyone in the team should be able to answer, are we on track or not.<br />
•	It’s an opportunity to identify issues early and help the team overcome challenges. </p>
<p>4.	No what done looks like and stop when it’s done. </p>
<p>Many times a project has met its milestones and has achieved all or some of its success criteria and yet it still continues to roll on. Stop it. Recognize that you are done and you may not have achieved what you thought you would. It’s OK. It’s time for a Post-Mortem with your team, what went well, what could be done better next time, and what wasn’t completed and why. Use this information to start the process all over again, put it back in the prioritization list. Remember, you may have only achieved 70% of what you set out to achieve and maybe that was enough.<br />
•	Track to your milestones, don’t continue after you have hit your last one.<br />
•	Make Post-Mortems part of the process and evaluate the finished project.<br />
•	Evaluate and prioritize “finishing” against all your other projects. </p>
<p>The above can apply to many types of projects. Agile Programming and more traditional Waterfall processes generally enforce the above concepts. The differences lie in the details. Agile is strong on speed, flexibility, and autonomy and best fitted to small teams that are centrally located. It is commonly used for developing web products where iterations and feedback are quick. The waterfall is less real-time, but can handle very large and dispersed teams, it generally takes longer, communication is more formalized and there are generally more artifacts like Business Cases and Specifications.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/06/18/maintain-a-prioritized-list-of-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBAs vs. Entrepreneurs</title>
		<link>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/</link>
		<comments>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:26:04 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=41</guid>
		<description><![CDATA[http://www.businessweek.com/managing/content/may2009/ca2009055_933788.htm offers good insight into the the difference between MBAs and Entrepreneurs. It fails to mention how much the MBA curriculum accounts for these differences. During my MBA experience the curriculum focused on measurement, planning, and forecasting. You were given a specific goal and had to come up with the best way to achieve that [...]]]></description>
			<content:encoded><![CDATA[<p> http://www.businessweek.com/managing/content/may2009/ca2009055_933788.htm offers good insight into the the difference between MBAs and Entrepreneurs. It fails to mention how much the MBA curriculum accounts for these differences. During my MBA experience the curriculum focused on measurement, planning, and forecasting. You were given a specific goal and had to come up with the best way to achieve that goal, it was repeated over and over. There are classes in entrepreneurship but are they enough? Which raise the question, is an MBA worth it in today&#8217;s world? I believe the current MBA has value (lots) but the curriculum could probably use a refresh at many schools. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/06/mbas-vs-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency, Trust, Authenticity</title>
		<link>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/</link>
		<comments>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:33:12 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=39</guid>
		<description><![CDATA[Being transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">B</span>eing transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency and authenticity. The recent set of events in the OAuth community highlights this. </p>
<p>The community has shown its strength and value. Twitter&#8217;s management was a very active and valuable participant in that community. Their actions have increased my trust in their decision making and I will be more tolerant of future decisions they may make when I don&#8217;t agree with them. </p>
<p>A security issue was discovered. The issues was brought to the attention of the OAuth folks. They quickly discussed the issue with key customers (Google, Twitter, Yahoo, Plaxo, others). They worked as community to come up with a short term solution. They short term solution was distributed to broader customer group. The solution was implemented. A major risk was adverted. </p>
<p>The official post is here http://blog.oauth.net/2009/04/22/acknowledgement-of-the-oauth-security-issue/. </p>
<p>I am more confident in the OAuth community and its ability to provide a very important solution to the API ecosystem. I also have to give a major amount of credit to the Twitter team for their actions, they took a lot of heat at a time when they are being scrutinized by everyone. </p>
<p>Negative press here http://www.techcrunch.com/2009/04/22/twitter-oauth-temporarily-disabled-leaves-developers-hanging/</p>
<p>Twitter&#8217;s post issue post on the problem and why they handled it the way they did http://blog.twitter.com/2009/04/whats-deal-with-oauth.html</p>
<p>The OAuth more the OpenID is critical to the growth and opportunities API&#8217;s provide online. The success of OAuth and its adoption are critical to data portability. Hopefully the events will increase the development communities confidence and accelerate its adoption. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
