<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nathanfish.com &#187; Data Portability</title>
	<atom:link href="http://www.nathanfish.com/category/data-portability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanfish.com</link>
	<description>ecommerce, saas, and small business</description>
	<lastBuildDate>Tue, 20 Apr 2010 20:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data Portability</title>
		<link>http://www.nathanfish.com/2010/02/09/data-portability/</link>
		<comments>http://www.nathanfish.com/2010/02/09/data-portability/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:52:47 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Portability]]></category>

		<guid isPermaLink="false">http://www.nathanfish.com/?p=379</guid>
		<description><![CDATA[This Wired article touches on the issues associated with SaaS and data portability. The problem extends into the enterprise further, with significant business decisions being based on the lack of data portability. Business will many times build a solution in-house, investing significant time and money in a non-core business component because of the importance of [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">T</span>his <a href="http://www.wired.com/epicenter/2010/02/what-do-we-want-our-data-when-do-we-want-it-now?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29">Wired article</a> touches on the issues associated with SaaS and data portability. The problem extends into the enterprise further, with significant business decisions being based on the lack of data portability. Business will many times build a solution in-house, investing significant time and money in a non-core business component because of the importance of the data long term or the strategic nature of the data. Data portability is far from being solved and while much of the discussion is around consumer data, we should not forget the significance of data portability in B-to-B based SaaS business models. Businesses talk about lock in as a strategy, but is that really a business strategy? The goal of a business is to offer value to the end user at an acceptable price. Lock in is nothing more than a feeble attempt to retain customers. In fast it most likely does more to prevent them from becoming a customer in the first place. A quick look through the <a href="http://dataportability.org/dpmembers.htm">Data Portability member list</a> shows the limited representation of data portability thought leaders in the B-to-B SaaS space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2010/02/09/data-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency, Trust, Authenticity</title>
		<link>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/</link>
		<comments>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:33:12 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=39</guid>
		<description><![CDATA[Being transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">B</span>eing transparent with your customers is important for success. It is simple but sometimes overlooked. Honesty, integrity, transparency. But at times transparency can be dangerous. It&#8217;s important that your customers trust your actions, and believe you are acting in their best interest. That can only be done by building trust through a history of transparency and authenticity. The recent set of events in the OAuth community highlights this. </p>
<p>The community has shown its strength and value. Twitter&#8217;s management was a very active and valuable participant in that community. Their actions have increased my trust in their decision making and I will be more tolerant of future decisions they may make when I don&#8217;t agree with them. </p>
<p>A security issue was discovered. The issues was brought to the attention of the OAuth folks. They quickly discussed the issue with key customers (Google, Twitter, Yahoo, Plaxo, others). They worked as community to come up with a short term solution. They short term solution was distributed to broader customer group. The solution was implemented. A major risk was adverted. </p>
<p>The official post is here http://blog.oauth.net/2009/04/22/acknowledgement-of-the-oauth-security-issue/. </p>
<p>I am more confident in the OAuth community and its ability to provide a very important solution to the API ecosystem. I also have to give a major amount of credit to the Twitter team for their actions, they took a lot of heat at a time when they are being scrutinized by everyone. </p>
<p>Negative press here http://www.techcrunch.com/2009/04/22/twitter-oauth-temporarily-disabled-leaves-developers-hanging/</p>
<p>Twitter&#8217;s post issue post on the problem and why they handled it the way they did http://blog.twitter.com/2009/04/whats-deal-with-oauth.html</p>
<p>The OAuth more the OpenID is critical to the growth and opportunities API&#8217;s provide online. The success of OAuth and its adoption are critical to data portability. Hopefully the events will increase the development communities confidence and accelerate its adoption. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/05/06/transparency-trust-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace launches Myspace ID and gets it very right</title>
		<link>http://www.nathanfish.com/2009/03/27/myspace-launches-myspace-id-and-gets-it-very-right/</link>
		<comments>http://www.nathanfish.com/2009/03/27/myspace-launches-myspace-id-and-gets-it-very-right/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:00:00 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[OpenId]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=33</guid>
		<description><![CDATA[I have already posted what I don&#8217;t like about Facebook Connect. Yes its a great in some ways but very wrong in others. Myspace has recently launched their Myspace ID and they clearly understand the needs of the businesses that would integrate it. They are using an &#8220;open stack&#8221; which consists of OpenID, OAuth, and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">I</span> have already posted what I don&#8217;t like about Facebook Connect. Yes its a great in some ways but very wrong in others. Myspace has recently launched their Myspace ID and they clearly understand the needs of the businesses that would integrate it. They are using an &#8220;open stack&#8221; which consists of OpenID, OAuth, and OpenSocial. They also give businesses greater access to the users information, email, etc. They also seem to understand that the user, when they sign up for the third party site, is a customer of that site, regardless of which method of credentialing they use. The third party site gets to have a direct conversation with the user. These are big distinctions and I believe they will result in greater adoption by much larger entities then the uptake Facebook Connect has seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/03/27/myspace-launches-myspace-id-and-gets-it-very-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenge with Facebook Connect</title>
		<link>http://www.nathanfish.com/2009/03/17/the-challenge-with-facebook-connect/</link>
		<comments>http://www.nathanfish.com/2009/03/17/the-challenge-with-facebook-connect/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:05:31 +0000</pubDate>
		<dc:creator>nathan</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Socialmedia]]></category>

		<guid isPermaLink="false">http://nathanfish.com/?p=31</guid>
		<description><![CDATA[Facebook connect offers a very real value. It allows third party web applications like Citysearch to interact with a users Facebook account. It means the user doesn&#8217;t have to create a Citysearch account to be a Citysearch user, and the user only needs to login to their Facebook account to use Citysearch functionality. Oauth and [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">F</span>acebook connect offers a very real value. It allows third party web applications like Citysearch to interact with a users Facebook account. It means the user doesn&#8217;t have to create a Citysearch account to be a Citysearch user, and the user only needs to login to their Facebook account to use Citysearch functionality. Oauth and Open ID combined provide similar functionality in an open standards way, but they have some limitations that businesses should consider before jumping on the bandwagon. </p>
<p>Data portability with Facebook connect or OAuth doesn&#8217;t extend to third party applications. In the example above a third party Facebook connect developer that would like to access a Facebook users data on Citysearch doesn&#8217;t have many options. The current method would be to have the user first login to the Facebook Connect through the third party application then go through another set of prompts to authenticate the third party application to access their Citysearch data. While this isn&#8217;t the end of the world it does create numerous steps for the user, each of which creates complexity and limits adoption. In the OAuth world its called the four-legged scenario and to date there hasn&#8217;t been an user centric way to solve for it. </p>
<p>What would the ideal world look like? I think it would be great if Facebook could acts as a proxy for the many services that connect to it. For example MySpecialReviewApplication which mashes up my Facebook photos with my reviews from Citysearch and shares them with all with my friends on Twitter using TwitPics was able to simply call Facebook and Facebook could negotiate and manage service access. I only need to deal with one service to get access to the many different services available for the user. If the user needs to create accounts for those other services, let Facebook deal with that too.  Open ID and OAuth don&#8217;t remedy this situation either. </p>
<p>As more and more services begin to be available, this problem with magnify itself. We need a standard that includes service discover and service management through a proxy. Preferably and open standard that plays well with Open ID and OAuth. Anyone know of a solution to this problem? Is there a remedy out there? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanfish.com/2009/03/17/the-challenge-with-facebook-connect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
